Neesopah Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.09"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 39°F | 37°F | 36°F | 32°F | 33°F | 36°F | 32°F | 31°F | 37°F | 45°F | 51°F | 55°F | 61°F | 62°F | 63°F | 58°F | 55°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 42°F | 41°F | 39°F | 39°F | 38°F | 36°F | 36°F | 35°F | 37°F | 40°F | 42°F | 44°F | 46°F | 48°F | 50°F | 53°F | 51°F | 47°F | 44°F | 45°F | 46°F | 46°F |
| Feels Like | 37°F | 37°F | 33°F | 30°F | 29°F | 23°F | 24°F | 28°F | 23°F | 22°F | 28°F | 37°F | 47°F | 51°F | 58°F | 59°F | 60°F | 55°F | 51°F | 48°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 32°F | 37°F | 42°F | 41°F | 42°F | 43°F | 47°F | 50°F | 48°F | 42°F | 41°F | 42°F | 43°F | 43°F |
| Cloudiness | 45% | 45% | 41% | 58% | 46% | 36% | 31% | 26% | 3% | 4% | 4% | 4% | 5% | 11% | 67% | 86% | 76% | 85% | 88% | 83% | 41% | 68% | 66% | 52% | 61% | 69% | 70% | 35% | 44% | 58% | 66% | 72% | 100% | 100% | 94% | 85% | 77% | 71% | 89% | 94% | 70% | 55% | 44% | 48% | 0% | 50% | 66% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 48% | 49% | 51% | 53% | 53% | 48% | 47% | 44% | 38% | 30% | 25% | 23% | 20% | 21% | 20% | 26% | 32% | 36% | 37% | 38% | 40% | 41% | 43% | 50% | 77% | 68% | 66% | 63% | 59% | 59% | 59% | 61% | 58% | 50% | 45% | 42% | 40% | 39% | 37% | 38% | 45% | 54% | 60% | 56% | 53% | 52% |
| Dew Point | 24°F | 23°F | 22°F | 21°F | 21°F | 23°F | 22°F | 20°F | 19°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 23°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 31°F | 35°F | 30°F | 29°F | 27°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F | 28°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.74" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.94" | 30.03" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 6.1 mph | 5.2 mph | 8.7 mph | 8.8 mph | 9.7 mph | 11.3 mph | 11.1 mph | 11.9 mph | 11.8 mph | 11.4 mph | 14.2 mph | 17.6 mph | 18.5 mph | 20.7 mph | 21 mph | 20.1 mph | 20.3 mph | 15.1 mph | 12.3 mph | 10.2 mph | 8.9 mph | 8.8 mph | 9.1 mph | 9.5 mph | 8.7 mph | 15.8 mph | 17 mph | 11.8 mph | 9.2 mph | 9.7 mph | 7.3 mph | 5.5 mph | 5.5 mph | 5.7 mph | 6.1 mph | 4.2 mph | 1.8 mph | 6.5 mph | 8.9 mph | 11.2 mph | 11.8 mph | 12.1 mph | 7.1 mph | 8.2 mph | 5.6 mph | 6.2 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 194° SSW | ![]() 227° SW | ![]() 259° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 270° W | ![]() 253° WSW | ![]() 260° W | ![]() 263° W | ![]() 259° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 272° W | ![]() 270° W | ![]() 281° W | ![]() 299° WNW | ![]() 297° WNW | ![]() 346° NNW | ![]() 19° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 8° N | ![]() 6° N | ![]() 345° NNW | ![]() 320° NW | ![]() 298° WNW | ![]() 285° WNW | ![]() 300° WNW | ![]() 261° W | ![]() 201° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 170° S | ![]() 124° SE | ![]() 75° ENE | ![]() 28° NNE | ![]() 317° NW | ![]() 311° NW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
58 °F
|
32 °F
|
0% |
38% |
|
Tuesday
Dec 9 |
Clouds |
63 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 10 |
Clouds |
53 °F
|
35 °F
|
0% |
42% |
|
Thursday
Dec 11 |
Clouds |
67 °F
|
42 °F
|
0% |
30% |
|
Friday
Dec 12 |
Clouds |
51 °F
|
39 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Clear |
54 °F
|
31 °F
|
0% |
33% |
|
Sunday
Dec 14 |
Clouds |
59 °F
|
28 °F
|
0% |
48% |
|
Monday
Dec 15 |
Clouds |
55 °F
|
38 °F
|
0% |
36% |
|
Tuesday
Dec 16 |
Clear |
58 °F
|
35 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
41 °F
|
0% |
18% |
|
Thursday
Dec 18 |
Clear |
65 °F
|
44 °F
|
0% |
18% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
45 °F
|
0% |
12% |
|
Saturday
Dec 20 |
Clouds |
61 °F
|
45 °F
|
0% |
17% |
|
Sunday
Dec 21 |
Snow |
45 °F
|
16 °F
|
100% |
55% |
|
Monday
Dec 22 |
Snow |
22 °F
|
9 °F
|
100% |
69% |
|
Tuesday
Dec 23 |
Clouds |
37 °F
|
9 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Neesopah Reservoir News Neesopah Reservoir Photos Neesopah Reservoir Videos |

Login





























